Officially named materials
This is an evidence table, not a completed drop database. Each row records exactly what the official preview supports and what still needs a live observation.
| Material | Evidence | Source scope | Still missing |
|---|---|---|---|
| Stone | Official preview | Official launch previewPublished 2026-07-09 | Depth, yield, value, and uses |
| Copper | Official preview | Official launch previewPublished 2026-07-09 | Depth, yield, value, and uses |
| Bronze | Official preview | Official launch previewPublished 2026-07-09 | Inputs, machine, time, and value |
| Iron | Official preview | Official launch previewPublished 2026-07-09 | Depth, yield, value, and uses |
| Steel | Official preview | Official launch previewPublished 2026-07-09 | Inputs, machine, time, and value |
| Gold | Official preview | Official launch previewPublished 2026-07-09 | Depth, yield, value, and uses |
| Diamond | Official preview | Official launch previewPublished 2026-07-09 | Depth, yield, value, and uses |
Where the mining loop can happen
ConfirmedSmall backyardsOfficial Steam store description
ConfirmedUrban construction sitesOfficial Steam store description
ConfirmedForest areasOfficial Steam store description
ConfirmedOpen-plateau mining fieldsOfficial Steam store description
Confirmed tool progression
01Shovel
02Pickaxe
03Jackhammer
04Dynamite
The store describes the sequence from shovel and pickaxe to jackhammer and dynamite. It does not publish tool stats or upgrade costs.
What is not published yet
Spawn depth, property distribution, sale value, machine input/output, and best farming route remain held until the live build can be checked.
